|
|
|
| 2000 Statistics |
| District | # Churches | Members |
| Totals | 467 | 60,327 |
| 1. Bas Artibonite | 35 | 3,305 |
| 2. Bas Nord-Ouest | 45 | 7,436 |
| 3. Central | 65 | 10,504 |
| 4. Haut Artibonite | 15 | 2,074 |
| 5. La Gonave | 50 | 3,870 |
| 6. Nord-Central | 49 | 8,470 |
| 7. Nord-Est | 52 | 6,373 |
| 8. Nord-Ouest | 65 | 11,066 |
| 9. Sud | 36 | 2,082 |
| 10. Sud-Central | 19 | 1,193 |
| 11. Sud-Est | 36 | 3,954 |
| 1999 Statistics |
| District | # Churches | Members |
| Totals | 467 | 60,327 |
| 1. Bas Artibonite | 33 | 3,323 |
| 2. Bas Nord-Ouest | 45 | 7,436 |
| 3. Central | 65 | 10,504 |
| 4. Haut Artibonite | 15 | 2,074 |
| 5. La Gonave | 51 | 3,870 |
| 6. Nord-Central | 63 | 8,470 |
| 7. Nord-Est | 54 | 6,430 |
| 8. Nord-Ouest | 66 | 11,066 |
| 9. Sud | 35 | 2,082 |
| 10. Sud-Central | 19 | 1,193 |
| 11. Sud-Est | 38 | 3,954 |
| 1998 Statistics |
| District | # Churches | Members |
| Totals | 446 | 54,877 |
| 1. Bas Artibonite | 34 | 2,928 |
| 2. Bas Nord-Ouest | 42 | 6,790 |
| 3. Central | 64 | 9,911 |
| 4. La Gonave | 51 | 3,442 |
| 5. Nord-Central | 63 | 10,371 |
| 6. Nord-Est | 41 | 5,401 |
| 7. Nord-Ouest | 64 | 9,769 |
| 8. Sud | 34 | 1,832 |
| 9. Sud-Central | 17 | 1,076 |
| 10. Sud-Est | 36 | 3,357 |
|
|
|
|
|